Specifications Table for ADEQ-C

ADEQ35C2VEB ADEQ50C2VEB ADEQ60C2VEB ADEQ71C2VEB ADEQ100C2VEB ADEQ125C2VEB
Sound pressure level Heating High dBA 37 37 31 31 36 38
    Nom. dBA 37 37 31 31 36 38
    Medium dBA 34 34 28 28 33 35
    Low dBA 29 29 25 25 30 32
  Cooling Medium dBA 32 32 28 28 32 35
    Low dBA 29 29 25 25 30 32
    High dBA 35 35 30 30 34 37
    Nom. dBA 35 35 30 30 34 37
Standard Accessories Operation manual 1 1 1 1 1 1
  Installation manual 1 1 1 1 1 1
  Drain hose 1 1 1 1 1 1
  Metal clamp for drain hose 1 1 1 1 1 1
  Washer for hanger bracket 8 8 8 8 8 8
  Screws 40 40 40 40 40 40
  Insulation for fitting 2 2 2 2 2 2
  Sealing pad 5 5 5 5 5 5
  Clamps 4 4 4 4 4 4
Refrigerant GWP   2,087.5 2,087.5 2,087.5 2,087.5 2,087.5 2,087.5
Cooling capacity Total capacity Nom. kW           12.10
Piping connections Liquid OD mm 6.35 6.35 6.35 9.52 9.52 9.52
  Gas OD mm 9.52 12.7 12.7 15.9 15.9 15.9
  Drain   VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26)
Sound power level Cooling dBA 60 60 56 56 58 62
Dimensions Unit Width mm 700 700 1,000 1,000 1,400 1,400
    Depth mm 800 800 800 800 800 800
    Height mm 245 245 245 245 245 245
Casing Material   Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate
  Colour   Unpainted Unpainted Unpainted Unpainted Unpainted Unpainted
Weight Unit kg 28.0 28.0 35.0 35 46 46
Fan External static pressure High Pa 150 150 150 150 150 150
    Nom. Pa 30 30 30 30 40 50
Heating capacity Total capacity Nom. kW           13.5
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Notes (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates.