FDXS35F2VEB / FDXS35F2VEB / RZQSG71L3V1B | FDXS35F2VEB / FDXS35F2VEB / FDXS35F2VEB / RZQSG100L8V1B | FDXS50F2VEB / FDXS50F2VEB / RZQSG100L8V1B | FDXS35F2VEB / FDXS35F2VEB / FDXS35F2VEB / FDXS35F2VEB / RZQSG125L8V1B | FDXS50F2VEB / FDXS50F2VEB / FDXS50F2VEB / RZQSG125L8V1B | FDXS60F2VEB / FDXS60F2VEB / RZQSG125L8V1B | ||||
---|---|---|---|---|---|---|---|---|---|
Space cooling | SEER | 5.10 | 5.10 | 5.10 | 4.80 | 4.80 | 4.80 | ||
Annual energy consumption | kWh/a | 467 | 652 | 652 | 875 | 875 | 875 | ||
Capacity | Pdesign | kW | 6.80 | 9.50 | 9.50 | 12.00 | 12.00 | 12.00 | |
Energy efficiency class | A | A | A | B | B | B | |||
Space heating (Average climate) | Capacity | Pdesign | kW | 6.00 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 |
SCOP/A | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | |||
Energy efficiency class | A | A | A | A | A | A | |||
Annual energy consumption | kWh/a | 2,211 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | ||
Notes | (1) - EER/COP according to Eurovent 2012, for use outside EU only | (1) - EER/COP according to Eurovent 2012, for use outside EU only | (1) - EER/COP according to Eurovent 2012, for use outside EU only | (1) - EER/COP according to Eurovent 2012, for use outside EU only | (1) - EER/COP according to Eurovent 2012, for use outside EU only | ||||
(1) - EER/COP according to Eurovent 2012, for use outside EU only | |||||||||
(2) - Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load |