Specifications Table for FTXA-EB

FTXA20E2V1BB FTXA25E2V1BB FTXA35E2V1BB FTXA42E2V1BB FTXA50E2V1BB
Power input Cooling Nom. kW 0.020 0.022 0.023 0.028 0.030
  Heating Nom. kW 0.020 0.020 0.022 0.036 0.039
Casing Colour   Black Black Black Black Black
Dimensions Unit Height mm 295 295 295 295 295
    Width mm 798 798 798 798 798
    Depth mm 189 189 189 189 189
Weight Unit kg 11.5 11.5 11.5 11.5 11.5
Fan Air flow rate Cooling High m³/min 11.0 11.5 11.9 13.1 13.5
      Medium m³/min 8.2 8.6 8.6 9.8 10.4
      Low m³/min 6.1 6.1 6.1 7.2 7.6
      Silent operation m³/min 4.6 4.6 4.6 4.6 5.2
    Heating High m³/min 10.9 11.1 11.5 14.6 15.1
      Medium m³/min 8.7 9.0 9.0 10.5 11.1
      Low m³/min 6.4 6.4 6.4 7.7 8.2
      Silent operation m³/min 4.5 4.5 4.5 5.2 5.7
Sound power level Cooling dBA 57.0 57.0 60.0 60.0 60.0
Sound pressure level Cooling High dBA 39.0 40.0 41.0 45.0 46.0
    Medium dBA 32.0 33.0 33.0 37.0 39.0
    Low dBA 25.0 25.0 25.0 29.0 31.0
    Silent operation dBA 19.0 19.0 19.0 21.0 24.0
  Heating High dBA 39.0 40.0 41.0 45.0 46.0
    Medium dBA 32.0 33.0 33.0 37.0 42.0
    Low dBA 25.0 25.0 25.0 29.0 33.0
    Silent operation dBA 19.0 19.0 19.0 21.0 24.0
Refrigerant GWP   675.0 675.0 675.0 675.0 675.0
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 9.50 12.7
  Drain   18 18 18 18 18
Control systems Infrared remote control   ARC466A103 ARC466A103 ARC466A103 ARC466A103 ARC466A103
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Screw cover 2 2 2 2 2
  AAA dry-cell batteries 2 2 2 2 2
  Operation manual 1 1 1 1 1
  Air filter 2 2 2 2 2
  Infrared remote control 1 1 1 1 1
  Remote controller mounting plate 1 1 1 1 1
  Screw bag 1 1 1 1 1
Energy Efficiency Range A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D
Power supply Name   V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m