Specifications Table for RXM-R

RXM20R5V1B RXM25R5V1B RXM35R5V1B RXM42R2V1B RXM42R5V1B RXM50R2V1B RXM50R5V1B RXM60R2V1B RXM60R5V1B RXM71R2V1B
Dimensions Unit Height mm 552 552 552 734 734 734 734 734 734 734
    Width mm 840 840 840 954 954 954 954 954 954 954
    Depth mm 350 350 350 401 401 401 401 401 401 401
Weight Unit kg 32 32 32 49.0 49.0 49.0 49.0 49.0 49.0 55
Compressor Type   Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor
Operation range Cooling Ambient Min. °CDB -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
      Max. °CDB 50 (4), 46 (5) 50 (4), 46 (5) 50 (4), 46 (5) 50, 46 50, 46 50, 46 50, 46 50, 46 50, 46 46
  Heating Ambient Min. °CWB -15 -15 -15 -15 -21 -15 -21 -15 -21 -15
      Max. °CWB 18 18 18 18 18 18 18 18 18 18
Sound pressure level Cooling Nom. dBA 46 46 49 48.0 48.0 48.0 48.0 48.0 48.0 47.0
  Heating Nom. dBA 47 47 49 48.0 48.0 49.0 49.0 49.0 49.0 48.0
Refrigerant Type   R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32
  Charge kg 0.76 0.76 0.76 1.10 1.10 1.15 1.15 1.15 1.15 1.15
  Charge tCO2Eq 0.52 0.52 0.52 0.750 0.750 0.780 0.780 0.780 0.780 0.780
  GWP   675 675 675 675.0 675.0 675.0 675.0 675.0 675.0 675.0
Piping connections Piping length OU - IU Max. m 20 20 20 30 30 30 30 30 30 30
  Additional refrigerant charge kg/m 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m)
  Level difference IU - OU Max. m 15 15 15 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Standard Accessories Installation manual 1 1 1 1 1 1 1 1 1 1
  Refrigerant charge label 1 1 1 1 1 1 1 1 1 1
  Multilingual fluorinated greenhouse gases labels 1 1 1 1 1 1 1 1 1 1
  Drain plug 1 1 1 1 1 1 1 1 1 1
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
Notes (1) - Only possible in combination with CTXM*N2V1B, ATXM*N2V1B, FTXM*N2V1B (1) - Only possible in combination with CTXM*N2V1B, ATXM*N2V1B, FTXM*N2V1B (1) - Only possible in combination with CTXM*N2V1B, ATXM*N2V1B, FTXM*N2V1B
  (2) - Only possible in combination with CTXM*M2V1B, ATXM*M2V1B, FTXM*M2V1B, FVXM*FV1B, FCAG*AVEB, FFA*A2VEB9,FBA*A2VEB9, FHA*AVEB9, FDXM*F3V1B9, FNA*A2VEB9, ADEA*A2VEB· (2) - Only possible in combination with CTXM*M2V1B, ATXM*M2V1B, FTXM*M2V1B, FVXM*FV1B, FCAG*AVEB, FFA*A2VEB9,FBA*A2VEB9, FHA*AVEB9, FDXM*F3V1B9, FNA*A2VEB9, ADEA*A2VEB· (2) - Only possible in combination with CTXM*M2V1B, ATXM*M2V1B, FTXM*M2V1B, FVXM*FV1B, FCAG*AVEB, FFA*A2VEB9,FBA*A2VEB9, FHA*AVEB9, FDXM*F3V1B9, FNA*A2VEB9, ADEA*A2VEB·
Standard Accessories Drain cap       3 3 3 3 3 3 3